1 | Buglys Billie | 3 | 6/4F | 34.91 | 57.65 |
(Season:03.Sp.12) wbk b Westmead Hawk - Guess Whos Comin May-2008 | (Trainer:R C Boosey) | ||||
Comment: SAw,Bmp3&6,LdRnIn | |||||
2 | Mullrook Proby | 6 | 14/1 | 34.18 | 57.71 (3/4) |
bd d Trendy Leigh - Mullrook County Apr-2010 | (Trainer:P A Tompsett) | ||||
Comment: EP,Bmp&Ld1ToRnIn | |||||
3 | Ballymac Swift | 4 | 9/4 | 34.46 | 57.83 (1 1/2) |
bk b Royal Impact - Ballymac Floss Aug-2010 | (Trainer:J G Mullins) | ||||
Comment: EP,Chl&Crd1,RanOn | |||||
4 | Oneco Beauty | 5 | 7/1 | 34.98 | 57.99 (2) |
(Season:10.Fb.12) wbk b Head Bound - Longvalley Patch Apr-2010 | (Trainer:M L Locke) | ||||
Comment: MsdBrk,Crd1&3&7 | |||||
5 | Aero Gaga | 1 | 8/1 | 34.63 | 58.05 (3/4) |
bd d Kinloch Brae - Great Madam Nov-2008 | (Trainer:P W Young) | ||||
Comment: SnLd-Crd1,Crd4&9 | |||||
6 | Fatice Cream | 2 | 7/2 | 34.96 | 58.15 (1 1/4) |
(Season:Suppressed) bk b Hades Rocket - Purple Taxi Oct-2010 | (Trainer:S Mavrias) | ||||
Comment: Crd1;6&7,CkSough |
Sunday, 17 February 2013
She don't like Crayford
These race comments sum up Crayford for me and Swift really not suited to the track with such short straight's doesn't give her time to stretch out and pass a dog as for passing on a bend not easy there! Bumped and Crowded for every dog in the race. She's come off sound and will show her stuff on a galloping track before to long.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment