Friday 1 February 2013

Golden Jacket Trap 1 7-4 Favourite

Looks a nice draw for Flossy, decided to fly over for the 1st round so looking forward to the weekend :-)


LADBROKES have priced-up Saturday's Golden Jacket heats and have a clear favourites in all six qualifiers, with Blonde Reagan at 4-7 for the second the shortest, while ex-Irish duo Ballymac Swift and White Soks Roks (both 7-4) head the market in what are regarded as the most competitive first round races in heats four and six respectively.

Golden Jacket
Ladbrokes
Heat one (7.46): T1 Eden Rumble 6-1, T2 Aero Gaga 9-2, T3 Carden Twilight 7-1, T4 King Lauchlan 12-1, T5 Lode Vanquish Evens, T6 Peggys Style 4-1.
Heat two (8.02): T1 Ding Hero 4-1, T2 Farloe Elektra 14-1, T3 Wise Signal 7-1, T4 Avit On Bertha 9-1, T5 Freedom Cache 10-1, T6 Blonde Reagan 4-7.
Heat three (8.34pm): T1 Westmead Armour 12-1, T2 Bubbly Swallow 8-11, T3 Goa Girl 14-1, T4 Ayamzabeauty 6-1, T5 Pony Bride 12-1, T6 Oneco Cool 5-2.
Heat four (8.50): T1 Ballymac Swift 7-4, T2 Aero Rebel 11-4, T3 Mallogs Holly 6-1, T4 Boherna Bridge 8-1, T5 Mullrook Proby 10-1, T6 Crinkill Jewel 3-1.
Heat five (9.24): T1 Fabulous Shanty 4-1, T2 Droopys Xavier 5-1, T3 Express Trend 10-3, T4 Oneco Beauty 20-1, T5 Airforce Harlem 12-1, T6 Paulines Pride Evens.
Heat six (9.40): T1 Lottes Girl 7-2, T2 Bridge Jane 10-1, T3 Buglys Billie 4-1, T4 Droopys Jessica 10-1, T5 White Soks Roks 7-4, T6 Romeo Explosion 11-4.

No comments:

Post a Comment